Mercury Insurance

For a free insurance quote call (800) 956-3728


Online Quotes Make an online payment. Claims Contact Us About Mercury Investor Information Agent / Broker Zone

CorporateGet a Quote Now!

SEC Filings

Click here for Section 16 Filings

Other Filings

The Company will deliver a paper copy of our audited financial statements free of charge to any shareholder who requests it.

Filling Date Period End Date
MERCURY GENERAL CORP 0000064996 10-K PDF 2/27/2008 12/31/2007
  Next 10 >>>
Viewing: 1 - 10 Total: 227
Company Name CIK Form Type Received Date Period End Date
MERCURY GENERAL CORP 0000064996 10-Q 5/8/2008 3/31/2008
MERCURY GENERAL CORP 0000064996 8-K 5/5/2008 5/5/2008
MERCURY GENERAL CORP 0000064996 ARS 4/11/2008 12/31/2007
MERCURY GENERAL CORP 0000064996 DEF 14A 4/4/2008 5/14/2008
MERCURY GENERAL CORP 0000064996 8-K 3/24/2008 3/19/2008
MERCURY GENERAL CORP 0000064996 10-K 2/27/2008 12/31/2007
MERCURY GENERAL CORP 0000064996 4 2/14/2008 2/13/2008
MERCURY GENERAL CORP 0000064996 4 2/14/2008 2/13/2008
MERCURY GENERAL CORP 0000064996 8-K 2/13/2008 2/8/2008
MERCURY GENERAL CORP 0000064996 5 2/11/2008 12/14/2007
  Next 10 >>>